Company History
... a success story
| 2011 | Belec is certified according to DIN EN ISO 9001:2008 and celebrates 25th anniversary of the founding year of the company. |
| 2009 | Belec moves in new production hall and to rearranged workplaces |
| 2008 | Belec begins building of a new production hall at Georgsmarienhütte site |
| 2007 | Belec offers RSS – Remote Service System to the customers: Via modem or DSL and our special software, a detailed factory-provided support can be offered for all system parameters. Like this, up to 90% of all service enquiries can be clarified immediately without great expense. |
| 2006 | Belec delivers 1000th mobile spectrometer Belec Compact Port to Toyota, Japan 20th company anniversary software Windows XP installed as standard for all Belec spectrometers |
| 2003 | Belec introduces the new compact stationary spectrometer Belec Lab 3000s |
| 2001 | 15th company anniversary |
| 2000 | Belec delivers first aluminium tester to China. Mixed-up checking of Al-alloys possible within two seconds Belec sells 500th Belec Compact Port to Siemens, Germany Belec sets new standards for mobile carbon analysis. The use of PMC technology improves the accuracy, reproducibility and detection limit Belec develops a connectable measuring stand for the Belec Compact Port |
| 1998 | at the MTQ exhibition in Dortmund, Germany, Belec introduces the first Belec Compact Port with a double spectrometer: Despite small dimensions and low weight of only 17 kg, up to 36 measuring channels can be installed (analysis of Fe, Ni, Cu, Al, Co, Sn, Zn, Mg and cast) Belec Vario Lab replaces the stationary spectrometer Belec 2000. Characteristics are a new design, inert gas flushed optics and an additional measuring probe for more flexibility |
| 1997 | Belec develops and produces the first Belec Compact Port spectrometer with 24 measuring channels |
| 1996 | Installation of the first fully automated testing system for steel analysis (inclusive carbon) and 100% testing on finished part every 15 seconds |
| 1994 | Belec presents the first mobile optical emission spectrometer for exact phosphor and sulfur analysis in the world. |
| 1992 | Belec Compact Plus replaces the Belec 2001. It convinces with its improved accuracy, smaller dimensions and lower weight |
| 1987 | Belec introduces the first mobile spectrometer for carbon analysis |
| 1986 | Foundation of “Belec Spektrometrie Opto-Elektronik GmbH“. The first product is the Belec 2001. At that time it is the smallest and lightest mobile spectrometer of the world. |
| 1978 | Foundation of „Berstermann Labortechnik“, a two-man operation with some helpers |
| 1972 | Willi Berstemann invents the first portable optical emission spectrometer for steel analysis |
| 1960 bis 1970 | company’s founder Willi Berstermann takes part in several research projects to improve the use of optical emission spectrometers |
| 1957 | Willi Berstermann is involved in one of the first installations of optical emission spectrometers in the German steel industry |
News:
Our Exhibitions 2012
May 08-11, 2012
CONTROL, Stuttgart
October 10-12, 2012
Härterei Kolloquium Wiesbaden
